S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| Aberdeen Regional Airport |  | | |
| Aurora Center |  | | Used as an observing site of the SouthEast South Dakota Astronomy Club. |
| Avon (east of) |  | | Private land. An observing site of the SouthEast South Dakota Astronomy Club. |
| Badlands National Park |  | | National park and site of astronomy programs. |
| Badlands Observatory |  | | Observatory (MPC 918) near Quinn. |
| Belvidere East KOA |  | | campground near Midland. |
| Black Hills State University |  | | University in Spearfish. |
| Bremmon Road |  | | A spot along Bremmon road, near Britton. |
| Bridgewater |  | | An observing site of the SouthEast South Dakota Astronomy Club. |
| Brookings |  | | Home of the Brookings Regional Astronomy Club. In Brookings county. |
| Buffalo |  | | |
| Caputa |  | | |
| Chamberlain |  | | |
| Clayton |  | | An observing site of the SouthEast South Dakota Astronomy Club near Clayton |
| Colton |  | | An observing site of the South East South Dakota Astronomy Club. |
| Dakota Wesleyan University Observatory |  | | An observatory of DWU. In Mitchell. |
| Epiphany |  | | An observing site of the SouthEast South Dakota Astronomy Club. |
 | Fort Meade Recreation Area |  | | Recreation area near Strugis. |
| Good Earth State Park |  | | State park
and an observing site of the South East South Dakota Astronomy Club. |
| Greenwood |  | | Used as an observing site of the Southeast South Dakota Astronomy Club. In Charles Mix County. |
| Grimes Observing Site |  | | A private observing site of a member of the Black Hills Astronomical Society. |
| Hawk Observatory |  | | A private observatory. Also known as Grandpa's House Observatory. In the town of Tea, SD. |
| Hidden Valley Observatory |  | | Observatory of the
Black Hills Astronomical Society. Near Rapid City. |
| Hodgson Observatory |  | | Private observatory. Near Sunniside City. |
| Hot Springs |  | | |
| Lane |  | | Used by the SouthEast South Dakota Astronomy Club. |
| Lesterville |  | | An observing site of the SouthEast South Dakota Astronomy Club. |
| Oglala Lakota College - Piya Wiconi |  | | Site of the Oglala Lakota College Astronomy Club. At the Piya Wiconi site of Oglala Lakota College. Near Kyle. |
| Pickerel Lake |  | | |
| Pierre |  | | A town in Hughes county. Home of the Central South Dakota Photography Club. |
| Scenic |  | | A town near Badlands National Park. |
| Sioux Falls |  | | Home of the Tri-State Astronomical Society. |
| Thompson observing site |  | | A private observing site of a member of the Black Hills Astronomical Society. |
| Tripp |  | | An observing site of the SouthEast South Dakota Astronomy Club. |
| Union Grove State Park |  | | State park used as an observing site by the
SouthEast South Dakota Astronomy Club. |
| Utica |  | | Centered on a spot on 302nd St, 2mi north of the town of Utica, SD. An observing site of the
SouthEast South Dakota Astronomy Club. |
| Wakonda area (Bethel Township) |  | | Centered the intersection of 306th St and 455th Ave south of the town of Wakonda. Used by members of the SouthEast South Dakota Astronomy Club.. |
| Wally's Corner |  | | A private observing site of the Tri-State Astronomical Society and site of the
South Dakota Star Party. |
| Watertown |  | | Home of the Watertown Astronomy Club. |
| Yankton |  | | An observing site of the SouthEast South Dakota Astronomy Club. |