Top Mississippi Sponsors:
|
|
S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links | |
---|---|---|---|---|---|
3 Angels Observatory | A private observatory near the Daniel Electric Plant. | ||||
BarC Observatory | A private observatory near Long Beach. | ||||
BarCla Hill Private Observatory | A private observatory. | ||||
Cabin-1800's Site | Used by a member of the Jackson Astronomical Association. | ||||
Carlton Astronomy Campus | A private observing site. | ||||
Daybis Observatory | A private observatory near Starkville | ||||
Delta State University | Home of the Roy Lee Wiley Planetarium. In Cleveland. | ||||
East Central Community College | Centered on field of East Central Community College(ECCC) in Decatur, MS. Used as an observing site by the ECCC Astronomy Club. | ||||
Fennell Auxiliary Observatory | A private observatory near Horn Lake. | ||||
First Colony Observatory | Near Columbus. | ||||
Grand Coteau Observatory | An observatory in Ford's Creek area. | ||||
Greenville | A town in Washington county. | ||||
Gulfport | |||||
Hattiesburg | |||||
Hayfield Observatory | Observatory of the Pearl River Community College in Poplarville | ||||
Hazeldale Observatory | A private observatory near Carriere. | ||||
Highpointe Observatory | A private observatory near Oak Grove. | ||||
Howell Observatory | Observatory of Mississippi State University in Starkville. | ||||
Hwy 29 and Benndale Road | Darkest public area in De Soto National Forest. Not to be confused with De Soto National Memorial in Florida. | ||||
Jackson (MS) | Home of the Jackson Astronomical Society and the James Observatory of Millsaps College. | ||||
Jeff Busby Campground | A public campground on the Natchez Trace Parkway. | ||||
N5PA Observatory | Private observatory of a member of the Rainwater Astronomical Association. In Jones County. | ||||
Natchez Trace Milepost 108 | A public spot near the Natchez Trace Parkway. Actually called the "The Florida Boundary", though it has no connection with Florida. | ||||
Oxford | Home of Kennon Observatory of the University of Mississippi. | ||||
Pushapatapa Creek Observatory | A private observatory near Sandy Hook. | ||||
Rainwater Observatory | Observatory of the French Camp Academy. Also the home of the Mid-South Star Gaze star party. Near French Camp. | ||||
Star | The town of Star, that is. | ||||
Star Lake Observatory | A private observatory somewhere around McComb. | ||||
Stark Bayou Observatory | A private observatory near Ocean Springs. | ||||
Steve's Observatory | |||||
T.O.M.S. Observatory | AKA Top of Mississippi Skies Observatory. A private observatory somewhere around Pickwick lake. | ||||
The Cowpasture | An observing site of the Jackson Astronomical Association. | ||||
Tupelo | A town in Lee county. | ||||
Vicksburg | |||||
Waltman Observatory | A private observatory in Madison County. | ||||
Windy Hill Observatory | Near Centreville. |
Copyright © 2024 Attilla Danko. Page updated 2024-12-16 02:00:08UT on server1.