S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| AST@RHO | ![](/c/RosmHObFLcs0.gif?1) | | Automated Student Telescope at
Rosemary Hill Observatory. Near Bronson, which is about 30 miles from
UF campus. |
| Alafia River State Park | ![](/c/AlfRvrSPFLcs0.gif?1) | | State Park
used as a secondary observing site by the Saint Petersburg Astronomy Club. |
| Ambersweet Observatory | ![](/c/AbrswtObFLcs0.gif?1) | | A private observatory near Umatilla |
| Area 63 | ![](/c/Area63FLcs0.gif?1) | | A public rest area used by the South Florida Amateur Astronomers Association.
Named after mile marker 63 on highway I75. The SFAA has obtained a permit to use the rest area for club observing events on specific dates. |
| Astor | ![](/c/AstrFLcs0.gif?1) | | A town in Lake county. |
| Aubright Observatory | ![](/c/AbrObFLcs0.gif?1) | | A private observatory. |
| Avon Park Bombing Range | ![](/c/AvnPrkBRFLcs0.gif?1) | | AKA Avon Park Airforce Range, 82000 acres of which are open for public access. |
![Sponsored!](/csk/etc/redstar.gif) | Bar J Observatory | ![](/c/BJObFLcs0.gif?1) | | A private Observatory near New Smyrna Beach. |
| Beauclerc / San Jose(FL) | ![](/c/SnJsFLcs0.gif?1) | | Forecast covers the neighborhoods of San Jose, Bay Meadows, Sunbeam and Beauclerc Gardens. In Duval county, Florida. South of Jacksonville. |
| Belen Observatory | ![](/c/BnJsObFLcs0.gif?1) | | Observatory of
Belen Jesuit Preparatory School. In Tamiami. |
| Belleview | ![](/c/BllvwFLcs0.gif?1) | | |
| Bethune Beach | ![](/c/BthnBchFLcs0.gif?1) | | Forecast also covers New Smyrna Beach and the northern half of Canaveral National Seashore |
| Bhills Observatory | ![](/c/BHObFLcs0.gif?1) | | A private observatory in Beverly Hills, Florida. |
| Bill Sadowski Park | ![](/c/BSdwPkFLcs0.gif?1) | | A park in Palmetto Bay, used for
public outreach by the Southern Cross Astronomical Society. |
![Sponsored!](/csk/etc/redstar.gif) | Biolab Boat Ramp | ![](/c/BioBrmpFLcs0.gif?1) | | Public boat ramp parking lot. Used as an observing site by members of the
Kennedy Space Center Amateur Astronomers, the
Brevard Astronomical Societyand a few million mosquitos. |
| Biscayne Point Observatory | ![](/c/BscynObFLcs0.gif?1) | | A private observatory somewhere around Miami Beach. |
| Black Creek Observatory | ![](/c/BlkCrkObFLcs0.gif?1) | | A private observatory near Middleburg. |
| Blue Mountain Beach | ![](/c/BlMtnBhFlcs0.gif?1) | | A town in Walton county. Forecast also covers Seagrove Beach, Grayton Beach, Four Mile Village and Miramar Beach. |
| Bluefield Ranch | ![](/c/BlfdSPFLcs0.gif?1) | | Ranch of Saint
Lucie County. Used as an observing site of the Treasure Coast Astronomical Society. |
| Boca Observatory | ![](/c/BcaObFLcs0.gif?1) | | A private observatory in Eastpoint. |
| Boca Raton | ![](/c/Boca_Ratoncs0.gif?1) | | |
![Sponsored!](/csk/etc/redstar.gif) | Brandon | ![](/c/BrndnFLcs0.gif?1) | | |
| Brogdon Observatory | ![](/c/BrgdnOb3FLcs0.gif?1) | | A private observatory. |
| Broken Oak Observatory | ![](/c/BrkOkObFLcs0.gif?1) | | A private observatory near Spring Lake. |
| Brooksville | ![](/c/BrooksFLcs0.gif?1) | | |
| CFAS Ocala Forest Site | ![](/c/CFASCFFLcs0.gif?1) | | An observing site in the Ocala State forest. Currently limited to members of Central Florida Astronomical Society. |
| Cargeena 2 Astronomy | ![](/c/Crgn2AstrFLcs0.gif?1) | | A private observing site. |
| Carrollwood | ![](/c/CrrlwdCAcs0.gif?1) | | A neighborhood north of Tampa. |
| Caxambas Observatory | ![](/c/CxmbsObFLcs0.gif?1) | | A private observatory on Marco Island. |
| Cedar Key | ![](/c/CedarKeyFLcs0.gif?1) | | Home of the Cedar Key Star Party. A dark sky site. |
| Central Florida Youth & Family Camp | ![](/c/CFYFCFLcs0.gif?1) | | AKA CFYFC. A private campground. |
| Chiefland Astronomy Village | ![](/c/ChieflandFLcs0.gif?1) | | Home of the Chiefland Astronomers |
| Coleman Landing | ![](/c/CmnLndFLcs0.gif?1) | | AKA Coleman Landing at Shady Oaks Recreation Area. A
Polk county campground and rv park..
A dark sky site used by the
Polk County Astronomical Society. |
| Conner Preserve | ![](/c/CnrPrvFLcs0.gif?1) | | A wildlife preserve near Land O'Lakes. |
| Cooke Observatory | ![](/c/CkkObNEcs0.gif?1) | | A private observatory near Weeki Wachee. |
| Coral Key Village Observatory | ![](/c/CrlKyVObFLcs0.gif?1) | | A private observatory. |
| Coral Lakes Observatory | ![](/c/CrLksObFLcs0.gif?1) | | A private observatory. |
| Crane Point Nature Center | ![](/c/CrnPtNCFLcs0.gif?1) | | Nature Center of the Florida Keys Land & Sea Trust. Site of 'Evening with the Stars' observing programs. |
| Crawfordville | ![](/c/CrwfrdvllFLcs0.gif?1) | | |
| Crestview | ![](/c/CrstvwFLcs0.gif?1) | | A town in Okaloosa. |
| D'Auria Observatory | ![](/c/DAuriaObFLcs0.gif?1) | | Observatory of the
Southern Cross Astronomical Society. |
| Darkstar Observatory | ![](/c/DrkStrObFLcs0.gif?1) | | A private observatory. |
| Daytona Beach | ![](/c/DytnaBchFLcs0.gif?1) | | |
| De Soto National Memorial | ![](/c/DSNMFLcs0.gif?1) | | National park in Bradenton, Florida.
Not to be confused with DeSoto National Forest in Mississippi. |
| Deep Sky Observatory | ![](/c/DpSkObFLcs0.gif?1) | | A private observatory in Sebring. |
| DeepSkyshed Observatory | ![](/c/DpSySdObFLcs0.gif?1) | | A private observatory near Port Richey. |
| Deer Creek RV Golf Resort | ![](/c/DrCrlRVFLcs0.gif?1) | | |
| Deltona | ![](/c/DltnaFLcs0.gif?1) | | |
| Dry Tortugas National Park | ![](/c/DrTrgsNPFLcs0.gif?1) | | A national park accessible only by boat. In the Gulf of Mexico, west of Key West. |
| Duette Park | ![](/c/DttPkFLcs0.gif?1) | | Park in Manatee County. |
| Eastern Florida State College | ![](/c/BCCObFLcs0.gif?1) | | College .
A Meeting place of the Brevard Astronomical Society. In Cocoa. |
| Ellen Observatory | ![](/c/EllnObFLcs0.gif?1) | | A private observatory near DeLand. |
![Sponsored!](/csk/etc/redstar.gif) | Emerald Beach | ![](/c/EmrldbhFLcs0.gif?1) | | Near Navarre. |
| Everglades Observatory | ![](/c/EvrgldsObFLcs0.gif?1) | | A private observatory in Okeechobee. |
| Fakahatchee Strand Preserve | ![](/c/FkhtchSPFLcs0.gif?1) | | Actually, a dry clearing to the north of the state preserve near Miles City.
Used by the Everglades Astronomical Society. |
| Fall River Pkwy Observatory | ![](/c/FRvrPkObFLcs0.gif?1) | | A private observatory. |
| Finch Observatory | ![](/c/FnchOb2FLcs0.gif?1) | | A private observatory. |
| Fisheating Creek Campgrounds | ![](/c/MFSGFLcs0.gif?1) | | A campground in Palmdale. |
| Flamingo | ![](/c/FlmgFLcs0.gif?1) | | A town in the Everglades National Park. Used by some members of the Southern Cross Astronomical Society. |
| Florida Caverns State Park | ![](/c/FlCvrnSPFLcs0.gif?1) | | State park and site of public outreach by the Tallahassee Astronomical Society. Near Marianna. |
| Flying Cow Observatory | ![](/c/FlyCwObFLcs0.gif?1) | | A private observatory somewhere around Loxahatchee. |
| Fort Clinch State Park | ![](/c/FClnchFLcs0.gif?1) | | State Park near Fernandia Beach. |
| Fort Lauderdale | ![](/c/FtLauderFLcs0.gif?1) | | Home of Gibson Observatory. A site of the South Florida Amateur Astronomers. |
| Fort Myers | ![](/c/FtMyrsFLcs0.gif?1) | | Home of the Southwest Florida Astronomical Society |
| Fort Myers Beach | ![](/c/FtMyrBFLcs0.gif?1) | | |
| Fort Pickens | ![](/c/FtPcknsFLcs0.gif?1) | | Park and historic site. In Pensacola bay. |
| Fort Walton Beach | ![](/c/FtWalFLcs0.gif?1) | | |
| Fox Observatory | ![](/c/FoxAsObFLcs0.gif?1) | | Observatory of the South Florida Amateur Astronomers Association. |
| Foxtrotter Observatory | ![](/c/FxtrttrObFLcs0.gif?1) | | A private observatory in Marion county. |
| Gainesville (FL) | ![](/c/GnsvFLcs0.gif?1) | | Home of the University of Florida's
Campus Teaching Observatory
which holds public nights. |
| Galactic Stone Observatory | ![](/c/GlctSnObFLcs0.gif?1) | | A private observatory near Lutz. |
| Geddy's Blue Room Observatory | ![](/c/HmssFLcs0.gif?1) | | A private observatory near Homosassa. |
| GradyLand Heaven Observatory | ![](/c/GrdLdObFLcs0.gif?1) | | A private observatory near Melbourne. |
| Green Swamp Wildlife Management Area | ![](/c/GrnsmpWMAFLcs0.gif?1) | | |
| GreenWay Lakes Observatory | ![](/c/GrnWyLObFLcs0.gif?1) | | A private observatory in Westchester. |
| Guana River Dam | ![](/c/GnRvrSPFLcs0.gif?1) | | An observing site of the Northeast Florida Astronomical Society (NEFAS). Located near South Ponte Vedra Beach in the Guana River State Park. |
| HRH Observatory | ![](/c/HRHObFLcs0.gif?1) | | A private observatory in Sarasota. |
| Hale Observatory | ![](/c/HlObFLcs0.gif?1) | | A private observatory in Avon Park City. |
| Halliday Parkwood Observatory | ![](/c/HdyPkwObFLcs0.gif?1) | | A private observatory. |
| Hardee Lakes Park | ![](/c/HrdLkPkFLcs0.gif?1) | | A wildlife management area
used as an observing site by the
St. Petersburg Astronomy Club. |
| Harmony | ![](/c/HrmnyFLcs0.gif?1) | | A town with dark-sky compliant lighting and public and private observing sites. Used as an observing site by the Central Florida Astronomical Society. |
| Harold A Campbell Public Use Area | ![](/c/HrdCmpFLcs0.gif?1) | | A
park,
used by some members of the South Florida Amateur Astronomers Association(SFAAA). |
| Heaven Sent Observatory | ![](/c/HvnStObFLcs0.gif?1) | | A private observatory near the Flamingo entrance of Everglades National Park. |
| High Springs Observatory | ![](/c/HgSprgsObFLcs0.gif?1) | | A private observatory. |
| Highlands Hammock State Park | ![](/c/HghHmkSPFLcs0.gif?1) | | State Park near Sebring. |
| Holiday | ![](/c/HldyFLcs0.gif?1) | | A town in Pasco County. |
| Honeymoon Island State Park | ![](/c/HnymnFLcs0.gif?1) | | A state park in Pinellas County. |
| Hudson | ![](/c/HdsnFLcs0.gif?1) | | In Pasco county. |
| Indian Pass Penninsula | ![](/c/IndnPssFLcs0.gif?1) | | |
| Infinity's Edge Observatory - FL | ![](/c/8dgObFLcs0.gif?1) | | A private observatory somewhere around Melbourne. |
| Innerarity Island Observatory | ![](/c/InrtyIObFLcs0.gif?1) | | A private observatory on Innerarity Island in Perdido Bay. |
| Ivan's Observatory | ![](/c/IvnsObFLcs0.gif?1) | | A private observatory in Coconut Creek. |
| Jacksonville | ![](/c/JacksonFLcs0.gif?1) | | Home of the Northeast Florida Astronomical Society. |
| Jigg's Landing Park | ![](/c/JgsLdPkcs0.gif?1) | | Public park owned by Manatee County Waterworks. |
| Joey's Observatory | ![](/c/Jy1ObFLcs0.gif?1) | | A private observatory somewhere around Orlando. |
| John's Observatory | ![](/c/JhnsObFLcs0.gif?1) | | A private observatory near Bradenton. |
| Joyce Observatory 2 | ![](/c/JycObFLcs0.gif?1) | | A private observatory in Punta Gorda Isles. |
| Jupiter | ![](/c/JupiterFLcs0.gif?1) | | |
| Keaton Beach | ![](/c/KtnBchFLcs0.gif?1) | | |
| Kendale Observatory | ![](/c/KndlObFLcs0.gif?1) | | |
| Key West | ![](/c/KyWstFLcs0.gif?1) | | |
| Kirby Storter Roadside Park | ![](/c/KrbyRpFLcs0.gif?1) | | A a roadsie park, on on US41 (8th Avenue), 8 miles west of the visitors center of Big Cypress National Preserve.
Used as an observing site by the South Florida Amateur Astronomers Association. |
| Kissimmee | ![](/c/KssmFlcs0.gif?1) | | |
| Kissimmee Park Observatory | ![](/c/KssmmObFLcs0.gif?1) | | A private observatory near Lake Tohopakaliga. |
| Kissimmee Prairie Preserve State Park | ![](/c/KPPFLcs0.gif?1) | | Site of star parties held by the Central Florida Astronomical Society. Located in KPP. |
| Krause's Observatory | ![](/c/KrsObFLcs0.gif?1) | | A private obsrevatory. |
| LAT26 RAO | ![](/c/LAT26ObFLcs0.gif?1) | | A private radio astronomy and meteor observatory. |
| LaBelle Astronomical Observatory | ![](/c/LBllObFLcs0.gif?1) | | A private observatory near LaBelle. |
| Lake Ahern Observatory | ![](/c/LkAhObFLcs0.gif?1) | | A private observatory of a member of the Brevard Astronomical Society. Near Melbourne, FL. |
| Lake Buffum | ![](/c/LkBffmFLcs0.gif?1) | | |
| Lake City | ![](/c/LakeCityFLcs0.gif?1) | | |
| Lake Kissimmee State Park | ![](/c/LkKssSPFLcs0.gif?1) | | State park. |
| Lakeland | ![](/c/LklndFLcs0.gif?1) | | |
| Largo | ![](/c/LargoFLcs0.gif?1) | | |
| Lazy 8 Ranch Observatory | ![](/c/Lzy8Obcs0.gif?1) | | A private observatory. |
| Lemon Bay Park | ![](/c/LmnByPkFLcs0.gif?1) | | Park in Englewood. |
| Lone Palm Observatory | ![](/c/LnPlmObFLcs0.gif?1) | | |
| MIAMI-DADE ASTRONOMY INSTITUTE PROJECT | ![](/c/MDAIPFLcs0.gif?1) | | A private obseving site of the project. |
| Mahogany Hammock | ![](/c/MhgyHmkFLcs0.gif?1) | | A parking lot of Mahogany Hammock Trail
in Everglades National Park. Used by some members of the
Southern Cross Astronomical Society. |
| Malhotra Observatory | ![](/c/MhtrObFLcs0.gif?1) | | A private observatory. |
| Manatee Gun and Archery Club | ![](/c/MGACFLcs0.gif?1) | | A gun club
used as an observing site by the
Suncoast Stargazers.
|
| Mancave Observatory | ![](/c/MnCvObFLcs0.gif?1) | | A private observatory somewhere around Myakka City. |
![Sponsored!](/csk/etc/redstar.gif) | Melbourne | ![](/c/MlbrnFLcs0.gif?1) | | |
| Miami | ![](/c/MiamiFLcs0.gif?1) | | Home of the Southern Cross Astronomical Society. |
| Mind's Eye Observatory | ![](/c/MndEyeObFLcs0.gif?1) | | A private observatory. |
| Munson Observing Site | ![](/c/PAAAMsFLcs0.gif?1) | | A dark sky oserving site of the Escambia Amateur Astronomers Association. A few miles from the town of Munsen. |
| Myakka City | ![](/c/MykkCyFLcs0.gif?1) | | |
| NEFAS Swamp Site | ![](/c/NEFASswmpcs0.gif?1) | | A site used by NEFAS and a few million mosquitos. |
| NFCC Observatory | ![](/c/NFCCGFLcs0.gif?1) | | An observatory of the North Florida Community College also affiliated with the
Tallahassee Astronomical Society |
| Naples | ![](/c/NaplesFLcs0.gif?1) | | Home of the Everglades Astronomical Society.
Also of interest to the Southwest Florida Astronomical Society |
| Newberry Star Park | ![](/c/NbrySPFLcs0.gif?1) | | A joint project of the Alachua Astronomy Club and Easton Newberry Sports Complex. Located at the complex. |
| North Smoke Tower Site | ![](/c/NthTwrSmFLcs0.gif?1) | | |
| O'Brien | ![](/c/OBrienFLcs0.gif?1) | | |
| Ocala | ![](/c/OclaFLcs0.gif?1) | | A city in Marion county. Home of the Greater Ocala Astronomy Club |
| Orlando | ![](/c/OrlndFLcs0.gif?1) | | |
| Pace/Milton | ![](/c/PceMltnFLcs0.gif?1) | | |
| Palm Bay | ![](/c/PmByFLcs0.gif?1) | | A site of the Brevard Astronomical Society. |
| Palm Coast | ![](/c/PlmCstFLcs0.gif?1) | | A town in Flagler county. |
| Panacea | ![](/c/Pnc1FLcs0.gif?1) | | A private observing site a few miles from the town of Panacea. |
| Panama City | ![](/c/PanamaFLcs0.gif?1) | | Home of the Astronomical Society of Bay County. |
| Parish | ![](/c/PrshFLcs0.gif?1) | | |
![Sponsored!](/csk/etc/redstar.gif) | Pensacola | ![](/c/PnsclFLcs0.gif?1) | | A meeting place of the Escambia Amateur Astronomers' Association. |
| Perry | ![](/c/PrryFLcs0.gif?1) | | |
| Phil's Observatory at Sanctuary | ![](/c/PhObFLcs0.gif?1) | | A private observatory. |
| Pine Glades Natural Area | ![](/c/PnGldsNAFLcs0.gif?1) | | A Natural area with public access from sunrise to sunset. The
Astronomical Society of the Palm Beaches
has been granted private access at night by the county. |
| Pineland Observatory | ![](/c/PnLndObFLcs0.gif?1) | | A private observatory on Pine island. |
| Pompano Beach | ![](/c/PmpBchFLcs0.gif?1) | | |
| Port St. Lucie | ![](/c/PrtStLcFLcs0.gif?1) | | |
| Quincy | ![](/c/QncyFLcs0.gif?1) | | A town in Gadsden county. |
| Rainbow Lakes Observatory | ![](/c/RnbLksObFLcs0.gif?1) | | A private observatory in Marion County. |
| Rainbow Springs Observatory | ![](/c/RndbwSprObFLcs0.gif?1) | | A private observatory near Dunnellon. |
| Redding Observatory | ![](/c/Dlnd2ObFLcs0.gif?1) | | A private observatory . |
| Riverwoods Field Laboratory | ![](/c/RvwdLbFLcs0.gif?1) | | Laboratory of the Florida Atlantic University. |
| Robert Clyde Observatory | ![](/c/RtCydObFLcs0.gif?1) | | A private observatory in Sebring. |
| Robinson Observatory | ![](/c/RbnsnObFLcs0.gif?1) | | Observatory of University of Central Florida in Orlando. Also used by the Central Florida Astronomical Society. |
| Robinson Preserve | ![](/c/RbnsnPrsFLcs0.gif?1) | | A nature preserve used as an observing site by the
Suncoast Stargazers.
|
| Rolling Hills Observatory | ![](/c/RllngHlObFLcs0.gif?1) | | A private observatory near Clermont. |
| STAR | ![](/c/STAR9FLcs0.gif?1) | | A private observatory, AKA Seffner Telescope Astronomy Research. In Seffner. |
| Saint Petersburg | ![](/c/SptrsbrgFLcs0.gif?1) | | Home of the Saint Petersburg Astronomy Club
and the Science Center of Pinellas County. |
| Sanford | ![](/c/SnfrdFLcs0.gif?1) | | |
| Sarasota | ![](/c/SrstFLcs0.gif?1) | | Home of the Local Group of Deep Sky Observers (LGDSO). |
| Scott's Observatory | ![](/c/ScttsObFLcs0.gif?1) | | Near Palmetto. |
| Seagrape Drive | ![](/c/SgrpDrFLcs0.gif?1) | | A public road and site of
Night Sky & Astronomy Programs.
Held in the Big Cypress National Preserve with the help of the
Everglades Astronomical Society and the
South Florida Amateur Astronomers Association. No overnight camping. |
| Seminole State College Star Range | ![](/c/SmnlCSrFLcs0.gif?1) | | A gun range of Seminole State College used as an observing site by the Central Florida Astronomical Society. Near Geneva. |
| Shell Point | ![](/c/ShllPtFLcs0.gif?1) | | |
| Shired Island | ![](/c/ShrdIslFLcs0.gif?1) | | |
| Silver Bell Observatory | ![](/c/AgBObFLcs0.gif?1) | | A private observatory. |
| St. Johns County Fairgrounds Overflow Parking | ![](/c/SJCFOPFLcs0.gif?1) | | A site used by the Ancient City Astronomy Club (ACAC). |
| St. Sebastian River Preserve State Park | ![](/c/StSebSPFLcs0.gif?1) | | State park near Vero Beach. |
| Star Dogged Moon Observatory | ![](/c/StrDgdObFLcs0.gif?1) | | A private observatory near Keystone Heights. |
| Starbrite Observatory | ![](/c/StrBrtObFLcs0.gif?1) | | A private observatory in Davie. |
| Starry Nights Ranch | ![](/c/StrryNRchFLcs0.gif?1) | | A private observatory. |
| Summerland Key | ![](/c/SmrlndKyFLcs0.gif?1) | | Forecast covers area from Sugarloaf Key to Big Pine Key. |
| Sun City Center | ![](/c/SnCtyCnFLcs0.gif?1) | | Home of the Sun City Center Astronomy Club. |
| Suwannee Skies Observatory | ![](/c/SwnnSkObFLcs0.gif?1) | | Near Old Town. |
| Tallahassee | ![](/c/TllhsFLcs0.gif?1) | | Home of the Tallahassee Astronomical Society. |
![Sponsored!](/csk/etc/redstar.gif) | Tampa | ![](/c/TampaFLcs0.gif?1) | | Home of the Museum of Science and Industry used by the Museum Astronomical Resource Society . |
| Temple Terrace | ![](/c/TmplTrrcFLcs0.gif?1) | | A site used by the Museum Astronomical Resource Society Club who are affiliated with
the Museum of Science and Industry (MOSI) . |
| The D'Auria's Ocala Star Observatory | ![](/c/DrOcObFLcs0.gif?1) | | A private observatory near Ocala. |
| The Stocker AstroScience Center | ![](/c/StckrObFLcs0.gif?1) | | Future
Science Center, with observatories, of
Florida International University -- Maidique Campus.
|
| Titusville | ![](/c/TitusFLcs0.gif?1) | | A site of the Kennedy Space Center Amateur Astronomers and the
Brevard Astronomical Society. |
| UF Campus Teaching Observatory | ![](/c/UFCTOFLcs0.gif?1) | | An observatory of the University of Florida. In Gainesville. |
| Useppa Island Observatory | ![](/c/UsppIsObFLcs0.gif?1) | | A private observatory near Bokeelia. |
![Sponsored!](/csk/etc/redstar.gif) | Venus | ![](/c/VenusFLcs0.gif?1) | | Close to the site of the Mid Florida Star Gaze, a star party of the
Astronomical Society of the Palm Beaches. |
| Vero Beach | ![](/c/VrBchFLcs0.gif?1) | | A town in Indian River county. |
| Wagner Observatory | ![](/c/WgnrObFLcs0.gif?1) | | A private observatory near Bonita Springs. |
| Waid Observatory (Margate) | ![](/c/WdObFLcs0.gif?1) | | A private observatory near Margate. |
![Sponsored!](/csk/etc/redstar.gif) | Wayne's Backyard Observatory | ![](/c/WynBkOBFLcs0.gif?1) | | A private observatory of a member of the Saint Petersburg Astronomy Club. In Lake Alfred. |
| Wells Observing Site | ![](/c/Wlls1FLcs0.gif?1) | | A private observing site 12 miles from Westville, FL. |
| West Delray Regional Park | ![](/c/WsDryPkFLcs0.gif?1) | | Park with both public areas and areas reserved for permit holders, like the
Astronomical Society of the Palm Beaches. Near Delray Beach. |
| West Palm Beach | ![](/c/WPalmBchFLcs0.gif?1) | | Home of Astronomical Society of the Palm Beaches. |
| Weston | ![](/c/WstnFLcs0.gif?1) | | |
| Whispering Pines Observatory | ![](/c/CmpssLkFLcs0.gif?1) | | |
| White City | ![](/c/WhtCtyFLcs0.gif?1) | | |
| Windy Hill 5 Observatory | ![](/c/WdyH5ObFLcs0.gif?1) | | A private observatory near Palma Sola Bay. |
![Sponsored!](/csk/etc/redstar.gif) | Winter Haven | ![](/c/WntrHvnFLcs0.gif?1) | | |
![Sponsored!](/csk/etc/redstar.gif) | Winter Star Party | ![](/c/Winter_Star_Partycs0.gif?1) | | A Star party of the
Southern Cross Astronomical Society. Held at
Camp Wesumkee on Scout Key in the Florida Keys.
|
| Withlacoochee River Park | ![](/c/WthccRPFLcs0.gif?1) | | Park used as the primary dark site by the
St. Petersburg Astronomy Club, home of their annual star party,
The Orange Blossom Special,
and site of public observing. |
| Yalta Observatory | ![](/c/YltOBFLcs0.gif?1) | | Near North Port. |
Clear Sky Chart Home --
Clear Dark Sky Homepage