S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| AUGO | | | AKA Athabasca University Geophysical Observatory, for auroral, geomagnetic and solar system research |
| AUGO Fort Vermillion | | | Auroa observatory operated by AUGO, the Athabasca University Geophysical Observatory) of Athabasca University. |
| Abraham Lake | | | A lake near Douglas Fir Natural Area. |
| Airdrie | | | |
| Alberta Star Party | | | Star party held by the RASC Calgary Centre at the
Starland Recreational Area. Near Morrin. |
| All-Star Telescope Observing Site | | | Site of public star parties held by a telescope retailer. Near Didsbury. |
| Andrew | | | |
| Athabasca | | | |
| Athabasca Falls | | | A lookout and waterfall in Jasper National Park. |
| Banff | | | Forecast covers the town of Banff and the surrounding 15km, not the whole park. |
| Barrhead | | | |
| Battle River | | | A private observing site. |
| Beaverlodge | | | |
| Bergen | | | |
| Berry Creek | | | Used by some memembers of the RASC Edmonton Centre. |
| Big Sky Observatory Site | | | An observatory of the Big Sky Astronomical Society. |
| Black Diamond | | | Forecast also covers the town of Turner Valley. |
| Blackfoot | | | Blackfoot Lake Staging Area.
A site used by the RASC Edmonton Center. |
| Bluerock Campground | | | Campground In Sheep River Provincial Park, 46 km W of Turner Valley along hwy 546, |
| Bon Accord Observatory | | | Proposed public observatory site in the town of Bon Accord. |
| Bonnyville | | | |
| Bow Island | | | |
| Bragg Creek | | | |
| Breton | | | |
| Brooks | | | |
| Calgary | | | Home of the RASC Calgary Centre. |
| Camrose | | | Home of the Camrose Astronomy Group. |
| Canmore | | | |
| Cardston | | | |
| Caresland | | | Home of Bow Bench Retreat. |
| Carmangay Village | | | |
| Caroline | | | |
| Carvel Observatory | | | A private observatory. |
| Chain Lake Provincial Park | | | Provincial park used by some members of the RASC Calgary Centre. |
| Chestermere | | | |
| Claresholm | | | |
| Cluny | | | |
| Cochrane | | | |
| Cold Lake | | | Forecast also covers Cold Lake North. |
| Coronation | | | |
| Crossfield | | | |
| Crowsnest Pass | | | |
| Cypress Hills Dark-Sky Preserve - CHICO | | | Interprovincial Park and
dark-sky preserve. Home of the proposed Cypress
Hills Interprovincial Celestial Observatory. |
| Dinosaur Provincial Park | | | Provincial Park. |
| Dogpound | | | A town in Mountain View county, Alberta. |
| Drayton Valley | | | |
| Drumheller | | | |
| Edmonton | | | Home of the RASC Edmonton Centre and the TELUS World of Science - Edmonton, science center and observatory. |
| Edson | | | |
| Elbow Falls | | | A public lookout over Elbow Falls near Kananaskis. |
| Elbow Valley | | | A subdivision in the municipality of Md of Rocky View. South east of Calgary. |
| Esther | | | |
| Fifth Meridian Observatory | | | A private observatory SW of High River. |
| Fort Chipewyan | | | |
| Fort MacKay/Firebag Aerodrome | | | Airport used by the Firebag Observer Group. |
| Fort McMurray | | | Home of the Astronomical Society of Fort McMurray. |
| Ghost Lake | | | |
| Glennifer Lake | | | Near Bowden. |
| Grande Cache | | | |
| Grande Prairie | | | |
| High Level Airport | | | Airport near the town of High Level. |
| High River | | | Home of the Big Sky Astronomical Society. |
| Highvale | | | |
| Hinton | | | |
| Horseshoe Canyon | | | A public place of Kneehill County. |
| Hythe Observatory | | | A private observatory in the town of Hythe. |
| Innisfail | | | |
| Irma | | | |
| Jasper | | | |
| Jasper Athabasca Glacier | | | In Jasper National Park which is a dark sky preserve. |
| Jasper House Viewpoint | | | In Jasper National Park which is a dark sky preserve. |
| Jasper Maligne Lake | | | In Jasper National Park which is a dark sky preserve. |
| Jasper Marmot Meadows | | | In Jasper National Park which is a dark sky preserve. |
| Keivers Lake | | | A recreation park about 20km west of Three Hills. |
| Keoma Public Fields | | | A public field in the town Keoma, used by some members of the RASC Calgary Centre. |
| Kitscoty | | | |
| Lac la Biche | | | |
| Lacombe | | | |
| Lake Louise | | | |
| Lakeland Provincial Park | | | Provincial Park.
The park is a Dark Sky Preserve.
13 km east of Lac La Biche on SH 663, then 7 km east on access road. |
| Leduc | | | |
| Lethbridge | | | Home of the Lethbridge Astronomical Society. |
| Little Bow Reservoir | | | Near Vulcan. |
| Lloydminster | | | Home of College Park School. |
| Long Island Lake | | | |
| Làr Na Cruinne Observatory | | | A private observatory in West Calgary. |
| Maycroft | | | |
| Medicine Hat | | | |
| Medicine Lake Viewpoint | | | Outlook over Medicine Lake in
Jasper National Park.
|
| Mildred Lake | | | |
| Milk River | | | |
| Miquelon Lake Provincial Park | | | Provinical park
and home of the
Hesje Observatory of the
University of Alberta.
Also site of star parties held by the
RASC Edmonton Centre and the
Camrose Astronomy Group. |
| Newbrook Observatory | | | Historic observatory being restored
by the Newbrook Historical Society. |
| Nordegg | | | |
| North Ram | | | |
| Northdog Observatory | | | A private observatory near Grand Prarie. |
| Northern Prairie Star Party | | | A starparty held at
Black Nugget Lake Park.
Home of RASC Edmonton's Black Nugget Lake Observatory. |
| Okotoks | | | |
| Olds | | | Home of sidewalk astronmers group oldsastronomy.org. |
| Peace River | | | |
| Pelican Point | | | A point on Buffalo Lake. |
| Peyto Lake | | | lake in Banff National Park. |
| Pigeon Lake | | | Used by members of the RASC Edmonton centre. |
| Pincher Creek | | | |
| Pisony Ranch | | | |
| Rainbow Lake | | | |
| Red Deer | | | |
| Ridge Park Campground | | | Park in Warner county. |
| Rocky Mountain House | | | |
| Rothney Astrophysical Observatory | | | Observatory of the University of Calgary. Near Priddis. |
| Sandy McNabb Campground | | | Campground in
Sheep River Provincial Park. |
| Shaw Lake | | | A day-use area within
Lakeland Provincial Park. The park is a
. |
| Sheerness Lake | | | Near Hanna. |
| Slave Lake | | | |
| Southern Alberta Star Party | | | Star party held by the
Medicine Hat Astronomy Club. Held at the
Whispering Pines Camp. |
| Space Hut Observatory | | | A private observatory somewhere around Cooking Lake. |
| Spirit River Observatory | | | A private observatory somewhere around Spirit River. |
| Starry Knight Observatory | | | A private observatory somewhere around Three Hills. |
| Stavely | | | |
| Stettler | | | |
| Stony Plain | | | |
| Strathcona Wilderness Centre | | | Wilderness center near Bennett Lake. |
| Strathmore | | | |
| Suffield | | | |
| Sulphur Mountain Cosmic Ray Station | | | A National Historic Site. Site of star parties held by the
RASC Calgary centre. |
| Summer Village of Yellowstone | | | A private observing site, north-west of Edmonton. |
| Sundre | | | |
| Sunny Valley Observatory | | | A private observatory 15km east of the town of Northstar. |
| Sunridge Observatory | | | Observatory of the
Medicine Hat Astronomy Club. |
| Swan Hills | | | |
| Syzygy Observatory, Alberta | | | Private observatory near Legal Alberta |
| Taber | | | |
| The Gravel Pit | | | An informal observing site,at a gravel pit, on RR113 near Nojack. |
| The Ranch Observatory | | | A private observatory. |
| Third Stone Observatory | | | A private observatory. |
| Three Hills | | | |
| Upper Kananaskis Lake | | | |
| Vegreville | | | |
| Vermilion | | | |
| Vulcan | | | |
| Wainwright | | | |
| Waiparous Valley Viewpoint | | | A lookout
on Forestry Trunk Rd. |
| Waterton | | | Town by Waterton lake in Waterton Lakes National Park. |
| Wesley Creek | | | |
| Westlock | | | |
| Wetaskiwin | | | |
| Whitecourt | | | |
| Whitemud Lake Gravel Pit | | | |
| Wilson Coulee Observatory | | | Observatory of the RASC Calgary Centre. |
| Writing-on-Stone Provincial Park | | | provincial park south east of Milk River. |
| Wyndham Caresland Provincial Park | | | Park. Near Carseland. |
| Wyrd Works | | | A private observing site near Trochu. |
Clear Sky Chart Home --
Clear Dark Sky Homepage