|
Chart | Preview color key | Light Pollution | Prov/State | Comments/Links | |
---|---|---|---|---|---|
Port Hope Simpson Community Hall | ![]() | Newfoundland | A public site | ||
Wood Brothers Observatory | ![]() | Montana | A private site | ||
Fremont | ![]() | New York | A private site | ||
Saint-Mathieu-de-Rioux | ![]() | Quebec | A public site | ||
Candelas | ![]() | Colorado | A public site | ||
Devil's Playground | ![]() | Utah | A public gravel pad in the Devil's Playground Recreation Area. | ||
Bluegrass Astro Observatory | ![]() | Kentucky | A private site for Bluegrass Astro Observatory. | ||
St. George Island State Park | ![]() | Florida | Dr. Julian G. Bruce St. George Island State Park Astronomy Platform. | ||
Poetry Ranch Observatory | ![]() | Texas | A private observatory in SE Rockwall County, TX. | ||
Batchawana Bay | ![]() | Ontario | A private observatory. | ||
Queen City Astronomy Club | ![]() | Mississippi | A Public Observing site |
Copyright © 2025 Attilla Danko. Page updated 2025-06-12 01:00:16UT on server1.